LECTROSONICS
UHF FREQUENCY-BLOCK CHART AND
SWITCH SETTING vs. FREQUENCY CHART

 

 
LECTROSONICS UHF FREQUENCY-BLOCK CHART
    

Block Start Frequency End Frequency North & South America TV Channel      

20

Block 20 is no longer available.

512.000   21 512 to 518
    22 518 to 524
    23 524 to 530
    24 530 to 536
  537.500 25 536 to 542
21    537.600   25 536 to 542
    26 542 to 548
    27 548 to 554
    28 554 to 560
  563.100 29 560 to 566
22     563.200   29 560 to 566
    30 566 to 572
    31 572 to 578
    32 578 to 584
  588.700 33 584 to 590

23

Block 23 is unavailable due to illegal frequencies.

    34 590 to 596
    35 596 to 602
    36 602 to 608
    37 608 to 614
24    614.400   38 614 to 620
    39 620 to 626
    40 626 to 632
    41 632 to 638
  639.900 42 638 to 644
25    640.000   42 638 to 644
    43 644 to 650
    44 650 to 656
    45 656 to 662
  665.500 46 662 to 668
26    665.600   46 662 to 668
    47 668 to 674
    48 674 to 680
    49 680 to 686
  691.100 50 686 to 692
27     691.200   50 686 to 692
    51 692 to 698
    52 698 to 704
    53 704 to 710
    54 710 to 716
  716.700 55 716 to 722
28    716.800   56 722 to 728
    57 728 to 734
    58 734 to 740
  742.300 59 740 to 746
29    742.400   59 740 to 746
    60 746 to 752
    61 752 to 758
    62 758 to 764
  767.900 63 764 to 770

30

Block 30 is European products only.

768.000
 
63
764
to
770
   
64
770
to
776
 
 
65
776
to
782
   
66
782
to
788
 
793.500
67
788
to
794

31

Block 31 is European products only.

793.6000
 
67
788
to
794
   
68
794
to
800
   
69
800
to
806
 
819.100
n/a
     

32

Block 32 is European products only.

819.200
 
n/a
     
   
n/a
     
   
n/a
     
 
844.700
n/a
     

33

Block 33 is European products only.

844.800
 
n/a
     
   
n/a
     
   
n/a
     
 
870.300
n/a
     
 


SWITCH SETTING vs. FREQUENCY CHART
 

Block 20 512.000 to 537.500 MHz

Block 21 537.600 to 563.100 MHz

Block 22 563.200 to 588.700 MHz

Block 23 588.800 to 614.300 MHz

Block 24 614.400 to 639.900 MHz

Block 25 640.000 to 665.500 MHz

Block 26 665.600 to 691.100 MHz

Block 27 691.200 to 716.700 MHz

Block 28 716.800 to 742.300 MHz

Block 29 742.400 to 767.900 MHz

Block 30 768.000 to 793.500 MHz

Frequency Adjustment Switches
To gain access to these switches, slide the access door open with a fingernail. These two rotary switches change the frequency of the unit. The frequency range (block) of the unit is laser engraved on this switch cover or the housing.

Adjusting the Frequency
If you are experiencing interference from another signal on your frequency, you may want to change the operating frequency of your system. The left switch changes the operating frequency in large steps and the right switch changes it in fine steps. If you are experiencing interference, change the operating frequency in fine steps to find a clear channel. If it is not possible to find a clear channel using the fine switch, return it to its original position and change the left switch by one click then try the right switch again. Important - make certain that the switches on the transmitter and receiver are set to the same position. If not, the system will not be on matched frequencies and will not work. Transmitter and receiver must also be on the same block.

 

Go To LECTROSONICS MAIN PAGE

Go to Product Index
Tel (212) 242-3737Credit Cards acceptedFax (212) 924-1243
 

© 1997-2015 Posthorn Recordings

Most recent revision January 1, 2015